Attractive Price For Your Family
DISCLAIMER: INFORMATION IS ACCURATE AS AT 08/DEC/2021 AND PRICES ARE INDICATIVE/"WHILE STOCKS LAST" BASIS
2 BEDROOM | |||
---|---|---|---|
#02-04 | B-1/635 sf | $1,747,460 | $2,752 |
#03-18 | B-1a/635 sf | $1,759,680 | $2,771 |
#02-39 | B-1/635 sf | $1,760,620 | $2,773 |
#02-54 | B-1/635 sf | $1,765,320 | $2,780 |
#04-18 | B-1a/635 sf | $1,771,900 | $2,790 |
2 BEDROOM + STUDY | |||
---|---|---|---|
#02-43 | BS-1/721 sf | $1,996,560 | $2,769 |
#02-51 | BS-1/721 sf | $2,007,840 | $2,785 |
#02-58 | BS-1/721 sf | $2,007,840 | $2,785 |
#03-58 | BS-1/721 sf | $2,022,880 | $2,806 |
#01-43 | BS-1(p)/775 sf | $2,126,280 | $2,744 |
2 BEDROOM PREMIUM | |||
---|---|---|---|
#02-26 | BP-1a/667 sf | $1,817,960 | $2,726 |
#03-19 | BP-1a/667 sf | $1,831,120 | $2,745 |
#04-19 | BP-1a/667 sf | $1,844,280 | $2,765 |
#04-26 | BP-1a/667 sf |
$1,844,280 | $2,765 |
#02-42 | BP-1/667 sf | $1,848,980 | $2,772 |
3 BEDROOM | |||
---|---|---|---|
#01-56 | C-2(p)/990 sf | $2,629,180 | $2,656 |
#02-56 | C-2/980 sf | $2,637,640 | $2,691 |
#02-44 | C-2/980 sf | $2,669,600 | $2,724 |
#01-44 | C-2(p)/990 sf | $2,686,520 | $2,714 |
#03-44 | C-2/980 sf | $2,689,340 | $2,744 |
3 BEDROOM + STUDY | |||
---|---|---|---|
#02-25 | CS-2a/1066 sf | $2,922,460 | $2,742 |
#01-24 | CS-2(p)/1076 sf | $2,941,260 | $2,734 |
#04-25 | CS-2a/1066 sf | $2,968,520 | $2,785 |
#01-25 | CS-2a(p)/1076 sf | $2,971,340 | $2,761 |
4 BEDROOM + STUDY | |||
---|---|---|---|
#01-18 | DS-1a(p)/1259 sf | $3,582,340 | $2,845 |
#01-39 | DS-1(p)/1259 sf | $3,625,580 | $2,880 |
* Last Update : 08-Dec-2021
Enjoy direct developer discounts & selected star buy units. Register now for a private showflat appointment. We will contact you shortly.
Your message was sent successfully! We will get in touch with you as soon as I can.
Something went wrong, try refreshing and submitting the form again.